|

| "Non-hydraulic trim tab systems and components. No leaky hydraulic fluid, no spilling because there is no filling. Direct replacement mounting for Bennet tabs. No new holes in the transom. Easy for the DIY installation. 8 second stroke allows for smooth and precise position control while underway at any speed. Totally sealed, non-corrosive" | ||||||||||
|
||||||||||
| Model | Description | Retail Price | Your Price | |||||||
![]() |
KAF9X9 | Lectrotab Trim Tab Kit, 9" x 9", 12V DC-Complete |
$683.00 | $478.10 | ||||||
|
||||||||||
![]() |
KAF12X12 | Lectrotab Trim Tab Kit, 12" x 12", 12V DC-Complete | $746.00 | $522.20 | ||||||
|
||||||||||
![]() |
KAF12X30 | Lectrotab Trim Tab Kit, 12" x 30", 12V DC-Complete |
$1,040.00 | $728.00 | ||||||
|
||||||||||
![]() |
KAF9X24 | Lectrotab Trim Tab Kit, 9" x 24", 12V DC-Complete |
$791.00 | $553.70 | ||||||
|
||||||||||
| CONTROL SWITCHES Select Download for more information on the Oval Control Select Download for more information on the Rocker Switch Select Download for more information on the Wireless Control |
||||||||||
![]() |
SETR-61 | Black Oval Control Switch w/LED Tab Position Indicators and Auto Tab Retract Flush mount, contour switches for smooth operation. Integrated position indicator |
$323.00 | $226.10 | ||||||
![]() |
SAF-S | Flat Rocker Switch (Single Station Applications) | $55.00 | $38.50 | ||||||
| Designed for 12 or 24 volt DC operation, measures a mere 3 1/8” x 3 1/4”. | ||||||||||
| SAF-NS | Flat Rocker Switch (Dual Station Applications, 1 switch per station) | $75.00 | $52.50 | |||||||
| Designed for 12 or 24 volt DC operation, measures a mere 3 1/8” x 3 1/4”. | ||||||||||
| WTR-111 | Black Wireless Control Switch w/LED Tab Position Indicators and Auto Tab Retract | $398.00 | $278.60 | |||||||
| Includes "All Tabs" Up and Down button (12VDC Single Station Applications) | ||||||||||
![]() |
WTR-121 | Black Wireless Control Switch w/LED Tab Position Indicators and Auto Tab Retract | $597.00 | $417.90 | ||||||
| Includes "All Tabs" Up and Down button (12VDC Dual Station Applications) (Includes 2 Displays and 1 Power Module) | ||||||||||
| WTR-211 | Black Wireless Control Switch w/LED Tab Position Indicators and Auto Tab Retract | $398.00 | $278.60 | |||||||
| Includes "All Tabs" Up and Down button (24VDC Single Station Applications) (Includes Display and Power Module) | ||||||||||
![]() |
WTR-221 | Black Wireless Control Switch w/LED Tab Position Indicators and Auto Tab Retract | $597.00 | $417.90 | ||||||
| Includes "All Tabs" Up and Down button (24VDC Dual Station Applications) (Includes 2 Displays and 1 Power Module) | ||||||||||
| STANDARD STAINLESS STEEL TRIM TABS Select Download for more information on the Standard Stanless Steel Trim Tabs |
||||||||||
![]() |
T9x9 | $91.00 | $63.70 | |||||||
| T9x12 | $100.00 | $70.00 | ||||||||
| T9x18 | $123.00 | $86.10 | ||||||||
| T9x24 | $149.00 | $104.30 | ||||||||
| T9x30 | $212.00 | $148.40 | ||||||||
| T9x36 | $239.00 | $167.30 | ||||||||
| T12x9 | $100.00 | $70.00 | ||||||||
| T12x12 | $119.00 | $83.30 | ||||||||
| T12x18 | $145.00 | $101.50 | ||||||||
| T12x24 | $183.00 | $128.10 | ||||||||
| T12x30 | $269.00 | $188.30 | ||||||||
| T12x36 | $309.00 | $216.30 | ||||||||
| T12x42 | $323.00 | $226.10 | ||||||||
| T12x48 | $389.00 | $272.30 | ||||||||
| HEAVY DUTY STAINLESS STEEL TRIM TABS Select Download for more information on the Heavy Duty Stainless Steel Trim Tabs |
||||||||||
![]() |
T9x9-9008 | Bent Up | $115.00 | $80.50 | ||||||
| T9x9-9051 | Bent Down | $115.00 | $80.50 | |||||||
| T9x12-9008 | Bent Up | $124.00 | $86.80 | |||||||
| T9x12-9051 | Bent Down | $124.00 | $86.80 | |||||||
| T9x18-9008 | Bent Up | $147.00 | $102.90 | |||||||
| T9x18-9051 | Bent Down | $147.00 | $102.90 | |||||||
| T9x24-9008 | $169.00 | $118.30 | ||||||||
| T12x9-9008 | Bent Up | $124.00 | $86.80 | |||||||
| T12x9-9051 | Bent Down | $124.00 | $86.80 | |||||||
| T12x12-9008 | Bent Up | $140.00 | $98.00 | |||||||
| T12x12-9051 | Bent Down | $140.00 | $98.00 | |||||||
| T12x18-9008 | $169.00 | $118.30 | ||||||||
| T12x24-9008 | $260.00 | $136.50 | ||||||||
| ALUMINUM ALLOY TRIM TABS Select Download for more information on the Aluminum Alloy Trim Tabs |
||||||||||
![]() |
TA9x9 | $73.00 | $51.10 | |||||||
| TA9x12 | $80.00 | $56.00 | ||||||||
| TA9x16 | $96.00 | $67.20 | ||||||||
| TA9x18 | $98.00 | $68.60 | ||||||||
| TA9x20 | $110.00 | $77.00 | ||||||||
| TA9x22 | $115.00 | $80.50 | ||||||||
| TA9x24 | $120.00 | $84.00 | ||||||||
| TA9x25 | $124.00 | $86.80 | ||||||||
| TA9x30 | $133.00 | $93.10 | ||||||||
| TA9x36 | $150.00 | $105.00 | ||||||||
| TA12x9 | $80.00 | $56.00 | ||||||||
| TA12x12 | $93.00 | $65.10 | ||||||||
| TA12x16 | $108.00 | $75.60 | ||||||||
| TA12x18 | $116.00 | $81.20 | ||||||||
| TA12x20 | $130.00 | $91.00 | ||||||||
| TA12x24 | $144.00 | $100.80 | ||||||||
| TA12x25 | $149.00 | $104.30 | ||||||||
| TA12x30 | $202.00 | $141.40 | ||||||||
| TA12x36 | $231.00 | $161.70 | ||||||||
| TA12x42 | $260.00 | $182.00 | ||||||||
| TA12x48 | $379.00 | $265.30 | ||||||||
| RACING HEAVY DUTY TRIM TABS Select Download for more information on the Racing Heavy Duty Trim Tabs |
||||||||||
![]() |
TM20x14-8315 | Black Powder Coated Finish | $789.00 | $552.30 | ||||||
| T24x14-8750 | Mirror Finish Stainless Steel | $777.00 | $543.90 | |||||||
| DUAL ACCTUATOR TRIM TABS Select Download for more information on the Dual Acctuator Trim Tabs |
||||||||||
![]() |
T12x24-1306 | $195.00 | $136.50 | |||||||
| T12x30-1306 | $269.00 | $188.30 | ||||||||
| T12x32-1306 | $292.00 | $204.40 | ||||||||
| T12x36-1306 | $309.00 | $216.30 | ||||||||
| T12x42-1306 | $323.00 | $226.10 | ||||||||
| T12x48-1306 | $389.00 | $272.30 | ||||||||
| STANDARD ACTUATORS Select Download for more information on the Standard Actuators |
||||||||||
| SHORT ACTUATORS | ||||||||||
| HEAVY DUTY ACTUATORS | ||||||||||
| ACCESSORY PARTS Select Download for more information on the Accessory Parts |
||||||||||
| W4-20 | $49.00 | $34.30 | ||||||||
| W4-30 | $72.00 | $50.40 | ||||||||
| W4-40 | $97.00 | $67.90 | ||||||||
| W4-50 | $121.00 | $84.70 | ||||||||
| W4-60 | $146.00 | $102.20 | ||||||||
![]() |
HK | $8.00 | $5.60 | |||||||
| HK-4 | $12.00 | $8.40 | ||||||||
| HK-6 | $20.00 | $14.00 | ||||||||
| HK-WTR | $5.00 | $3.50 | ||||||||
| ZR275 | $12.00 | $8.40 | ||||||||
| CONTROL ACCESSORY PARTS | ||||||||||
| ROCKER SWITCH ACCESSORY / REPLACEMENT PARTS | ||||||||||
![]() |
TI-8-B | Trim Tab Position Indicator
|
$230.00 | $161.00 | ||||||
| ACTUATOR ACCESSORY PARTS | ||||||||||